Plenty of tech teams in Germany and Austria work in English every day. The hard part is finding them. Many job ads are written in English but still ask for fluent German in the small print. This page lists companies where we have evidence that English is the working language.
The list is generated from our own data and refreshed every time the site is deployed. It shows only companies we have reviewed and approved.
How we decide a company works in English
We don’t take a company’s word for it, and we don’t guess. For every company on this board we record:
- English as the working language. We look for evidence on the company’s own pages or in its job ads, for example “our working language is English” or “no German required”. We save the link to that evidence.
- Job-level language checks. Each job ad is checked separately. A job is only marked “No German required” when the ad does not ask for German, or asks for it only as a nice-to-have. An ad that says “German is a plus” is fine. An ad that says “fluent German required” is not listed as English-only.
- Visa and relocation signals. We record these separately. A company can work in English and still hire only people who already have the right to work in the EU. See companies that sponsor visas for that list.
A company appears below only after a person on our team has approved it. If we are not sure, we leave it out.
Companies that hire English speakers
Live data from the jobs and companies on this board, as of 27 September 2026.
| Company | City | English at work | Open jobs |
|---|---|---|---|
| 1KOMMA5° | – | Verified | 24 |
| EGYM | – | Verified | 13 |
| Doctolib | – | Verified | 10 |
| Kaufland e-commerce | – | Verified | 9 |
| Snowflake | Warsaw | Verified | 9 |
| Voodoo | Barcelona | Verified | 9 |
| n8n | – | Verified | 8 |
| think-cell | – | Verified | 7 |
| Viktor | Warsaw | Verified | 7 |
| Raisin | Madrid | Verified | 6 |
| Datadog | Madrid | Verified | 4 |
| Goodgame Studios | – | Verified | 4 |
| Pennylane | Barcelona | Verified | 4 |
| AMBOSS | – | Verified | 3 |
| CAR.ON.SALE | – | Verified | 3 |
| Mindpeak | – | Verified | 3 |
| Upvest | – | Verified | 3 |
| YAZIO | – | Verified | 3 |
| InnoGames | – | Verified | 2 |
| Instagrid | – | Verified | 1 |
| Malt | Madrid | Verified | 1 |
| Stark Defence | – | Likely | 69 |
| Helsing | – | Likely | 62 |
| The Exploration Company | – | Likely | 44 |
| JetBrains | Madrid | Likely | 36 |
| ClickHouse | – | Likely | 35 |
| Isar Aerospace | – | Likely | 29 |
| Mistral AI | Madrid | Likely | 23 |
| N26 | Barcelona | Likely | 23 |
| Black Semiconductor | – | Likely | 22 |
| SumUp | Barcelona | Likely | 21 |
| adjoe | – | Likely | 19 |
| Bosch | Madrid | Likely | 18 |
| NavVis | – | Likely | 18 |
| Proxima Fusion | – | Likely | 18 |
| Q.ANT | – | Likely | 17 |
| Almedia | – | Likely | 16 |
| Databricks | Madrid | Likely | 16 |
| Delivery Hero | Barcelona | Likely | 16 |
| Pliant | – | Likely | 16 |
| Taktile | – | Likely | 16 |
| AutoScout24 | – | Likely | 15 |
| Wayve | – | Likely | 15 |
| Distribusion | – | Likely | 14 |
| RobCo | – | Likely | 14 |
| ElevenLabs | Madrid | Likely | 13 |
| Parloa | – | Likely | 13 |
| Prior Labs | – | Likely | 13 |
| Exmox | – | Likely | 12 |
| GetYourGuide | Barcelona | Likely | 12 |
| Grafana Labs | – | Likely | 12 |
| GROPYUS | – | Likely | 12 |
| Peec AI | – | Likely | 12 |
| Statista | – | Likely | 12 |
| Wolt | Warsaw | Likely | 12 |
| commercetools | Valencia | Likely | 11 |
| eleQtron | – | Likely | 11 |
| Sereact | – | Likely | 11 |
| Shine | – | Likely | 11 |
| voize | – | Likely | 11 |
| Alpine Eagle | – | Likely | 10 |
| Bitpanda | Barcelona | Likely | 10 |
| Celonis | Madrid | Likely | 10 |
| Cohere | Madrid | Likely | 10 |
| Dash0 | – | Likely | 10 |
| HelloFresh | – | Likely | 10 |
| SIXT | Barcelona | Likely | 10 |
| Talon.One | – | Likely | 10 |
| Veeva Systems | Barcelona | Likely | 10 |
| Reflex Aerospace | – | Likely | 9 |
| Reonic | – | Likely | 9 |
| Sensmore | – | Likely | 9 |
| Sportradar | Sevilla | Likely | 9 |
| Synthesia | – | Likely | 9 |
| Flix | – | Likely | 8 |
| Kinexon | – | Likely | 8 |
| Qonto | Barcelona | Likely | 8 |
| Staffbase | – | Likely | 8 |
| Thermondo | – | Likely | 8 |
| Trade Republic | – | Likely | 8 |
| Tripledot Studios | Barcelona | Likely | 8 |
| Westwing | – | Likely | 8 |
| Codesphere | – | Likely | 7 |
| KAYAK | – | Likely | 7 |
| LiveEO | – | Likely | 7 |
| PPRO | – | Likely | 7 |
| Solaris | – | Likely | 7 |
| Babbel | – | Likely | 6 |
| Bunch | – | Likely | 6 |
| Bybit | – | Likely | 6 |
| Camunda | – | Likely | 6 |
| Docker | – | Likely | 6 |
| Kestra | – | Likely | 6 |
| Langdock | – | Likely | 6 |
| Lio | – | Likely | 6 |
| Mapbox | – | Likely | 6 |
| Moss | – | Likely | 6 |
| Mozilla | – | Likely | 6 |
| Nelly | – | Likely | 6 |
| Sentry | – | Likely | 6 |
| ZEAL Network | – | Likely | 6 |
| Appsilon | Warsaw | Likely | 5 |
| Black Forest Labs | – | Likely | 5 |
| DuckDuckGo | – | Likely | 5 |
| FREENOW | Barcelona | Likely | 5 |
| Holoplot | – | Likely | 5 |
| IDnow | – | Likely | 5 |
| IQM Quantum Computers | – | Likely | 5 |
| Jedox | – | Likely | 5 |
| Keyrock | – | Likely | 5 |
| Oyster HR | Barcelona | Likely | 5 |
| Planet Labs | – | Likely | 5 |
| ProGlove | – | Likely | 5 |
| Sunday Natural | – | Likely | 5 |
| telli | – | Likely | 5 |
| Tonies | – | Likely | 5 |
| Trading 212 | – | Likely | 5 |
| Vercel | – | Likely | 5 |
| Workato | Barcelona | Likely | 5 |
| Aily Labs | Barcelona | Likely | 4 |
| Auterion | – | Likely | 4 |
| Awin | Warsaw | Likely | 4 |
| Cortea | – | Likely | 4 |
| Emma – The Sleep Company | – | Likely | 4 |
| emnify | – | Likely | 4 |
| Enpal | – | Likely | 4 |
| Exolaunch | – | Likely | 4 |
| FINN | – | Likely | 4 |
| Intercom | – | Likely | 4 |
| Knowunity | – | Likely | 4 |
| Mercura | – | Likely | 4 |
| Netlight | – | Likely | 4 |
| PAIR Finance | – | Likely | 4 |
| Prewave | – | Likely | 4 |
| Remote | – | Likely | 4 |
| Secfix | – | Likely | 4 |
| SonarSource | Barcelona | Likely | 4 |
| Taxdoo | – | Likely | 4 |
| Tenstorrent | Gdańsk | Likely | 4 |
| Tide | – | Likely | 4 |
| Wandelbots | – | Likely | 4 |
| Wemolo | – | Likely | 4 |
| Wunderflats | – | Likely | 4 |
| Anyone AI | – | Likely | 3 |
| appliedAI | – | Likely | 3 |
| Binance | Barcelona | Likely | 3 |
| Capmo | – | Likely | 3 |
| carbmee | – | Likely | 3 |
| Ecoplanet | – | Likely | 3 |
| Eversports | – | Likely | 3 |
| Ionos | – | Likely | 3 |
| Kolibri Games | – | Likely | 3 |
| lemon.markets | – | Likely | 3 |
| Lightspeed | – | Likely | 3 |
| Marvel Fusion | – | Likely | 3 |
| Mirantis | Prague | Likely | 3 |
| Moonfare | – | Likely | 3 |
| Neko Health | – | Likely | 3 |
| Neo4j | – | Likely | 3 |
| OAK'S LAB | Prague | Likely | 3 |
| OpenAI | – | Likely | 3 |
| Orbem | – | Likely | 3 |
| Picnic | – | Likely | 3 |
| Revel8 | – | Likely | 3 |
| Sardine | – | Likely | 3 |
| Smartly | Madrid | Likely | 3 |
| SoundCloud | – | Likely | 3 |
| Spacelift | Warsaw | Likely | 3 |
| Spread Group | – | Likely | 3 |
| Superchat | – | Likely | 3 |
| Trivago | – | Likely | 3 |
| Xempus | – | Likely | 3 |
| Affinidi | – | Likely | 2 |
| Aircall | Madrid | Likely | 2 |
| Appinio | – | Likely | 2 |
| arculus | – | Likely | 2 |
| Bitmovin | – | Likely | 2 |
| Canva | Madrid | Likely | 2 |
| Cloudflare | – | Likely | 2 |
| Crytek | – | Likely | 2 |
| cube | – | Likely | 2 |
| Diabolocom | – | Likely | 2 |
| enmacc | – | Likely | 2 |
| epilot | – | Likely | 2 |
| fiskaly | Madrid | Likely | 2 |
| Forto | – | Likely | 2 |
| Getquin | – | Likely | 2 |
| GitLab | – | Likely | 2 |
| GoStudent | Madrid | Likely | 2 |
| ImFusion | – | Likely | 2 |
| Immoscout24 | – | Likely | 2 |
| JustWatch | – | Likely | 2 |
| Klim | – | Likely | 2 |
| Kraken | – | Likely | 2 |
| Linro | – | Likely | 2 |
| Lovehoney Group | – | Likely | 2 |
| Lyceum | – | Likely | 2 |
| Merantix | – | Likely | 2 |
| MongoDB | Madrid | Likely | 2 |
| PandaDoc | – | Likely | 2 |
| Pipedrive | – | Likely | 2 |
| Propellerhead | – | Likely | 2 |
| reBuy | – | Likely | 2 |
| Rohlik Group | – | Likely | 2 |
| RoomPriceGenie | – | Likely | 2 |
| Scout24 | – | Likely | 2 |
| Seedtag | Madrid | Likely | 2 |
| ServiceNow | Madrid | Likely | 2 |
| Sony Interactive Entertainment | – | Likely | 2 |
| SoSafe | – | Likely | 2 |
| Tibber | – | Likely | 2 |
| Typeform | – | Likely | 2 |
| Unzer | – | Likely | 2 |
| Vay | – | Likely | 2 |
| WorkMotion | – | Likely | 2 |
| WPP | Warsaw | Likely | 2 |
| WunderGraph | – | Likely | 2 |
| zeit.ai | – | Likely | 2 |
| 360Learning | – | Likely | 1 |
| Alteos | – | Likely | 1 |
| Anthropic | – | Likely | 1 |
| Anyline | – | Likely | 1 |
| Casavi | – | Likely | 1 |
| CD PROJEKT RED | Warsaw | Likely | 1 |
| Consultport | – | Likely | 1 |
| Contentful | – | Likely | 1 |
| Crate.io | – | Likely | 1 |
| Dataiku | – | Likely | 1 |
| DeepL | – | Likely | 1 |
| Doodle | – | Likely | 1 |
| Ebury | Madrid | Likely | 1 |
| Elastic | Barcelona | Likely | 1 |
| EngFlow | – | Likely | 1 |
| Everpure (formerly Pure Storage) | – | Likely | 1 |
| Fivetran | – | Likely | 1 |
| Hawk AI | – | Likely | 1 |
| Heidi Health | – | Likely | 1 |
| hello again | – | Likely | 1 |
| Highsnobiety | – | Likely | 1 |
| Hokify | – | Likely | 1 |
| Hostinger | Barcelona | Likely | 1 |
| HRS Group | – | Likely | 1 |
| Inceptive | – | Likely | 1 |
| Jupus | – | Likely | 1 |
| justDice | – | Likely | 1 |
| justtrack | – | Likely | 1 |
| Kepler Communications | – | Likely | 1 |
| KONUX | – | Likely | 1 |
| LILT | – | Likely | 1 |
| Mews | – | Likely | 1 |
| Moonpay | – | Likely | 1 |
| Owkin | – | Likely | 1 |
| Personio | – | Likely | 1 |
| Printful | Barcelona | Likely | 1 |
| qlub | – | Likely | 1 |
| Qualifyze | Barcelona | Likely | 1 |
| ResearchGate | – | Likely | 1 |
| Security Research Labs | – | Likely | 1 |
| SimScale | – | Likely | 1 |
| smava | – | Likely | 1 |
| Spryker | – | Likely | 1 |
| Swapcard | Barcelona | Likely | 1 |
| Tacto | – | Likely | 1 |
| Tanso | – | Likely | 1 |
| Temedica | – | Likely | 1 |
| TWAICE | – | Likely | 1 |
| Uberall | – | Likely | 1 |
| Ubisoft | Barcelona | Likely | 1 |
| Upsun | – | Likely | 1 |
| Urban Sports Club | Valencia | Likely | 1 |
| Userlane | – | Likely | 1 |
| Vestiaire Collective | – | Likely | 1 |
| Wrike | Prague | Likely | 1 |
| Yepoda | – | Likely | 1 |
| Zattoo | – | Likely | 1 |
Browse all current openings on the English-speaking jobs page, or see every approved employer on the companies page.
Where English-speaking tech jobs are
Most English-speaking tech jobs on this board are in the larger cities. Each city page shows only jobs that match our language checks:
You can also filter by technology, for example Python jobs or TypeScript jobs.
If you want to stay where you are, check remote jobs. Many of them still require you to live in Germany or Austria, so read the location line on each job.
“English-speaking” does not always mean “no German at all”
An English-speaking team can still have German around it. Keep these points in mind:
- Everyday life happens in German. Your landlord, your doctor and the local registration office usually work in German. Our relocation checklist explains the first steps.
- Some roles need German even in English-speaking companies. Customer-facing and sales roles, for example, may ask for German. Read each ad carefully.
- German helps with permanent residence. In Germany, EU Blue Card holders can get a settlement permit after 27 months with basic German, or after 21 months with German at level B1 (BAMF). Learning some German pays off, even if your job doesn’t need it.
For a full plan, read how to get a tech job in Germany without speaking German.
Tips for applying to English-speaking companies
- Read the whole ad. The language requirement is often in the last section. Search the text for “German” or “Deutsch”.
- Check the company’s careers page. Companies that work in English often say so on their “About us” or “Life at” pages.
- Write your CV and cover letter in English unless the ad is in German.
- Ask in the first interview. “What language do the team meetings happen in?” is a normal question.
- Check the salary against the visa threshold if you need a work permit. For example, from outside the EU, software engineers can qualify for Germany’s EU Blue Card at a lower salary threshold than most other jobs, because ICT professionals are on the list of shortage occupations in § 18g of the Residence Act. Our EU Blue Card guide has the 2026 figures.
Is a company missing?
If you know a company in Germany or Austria that works in English and is hiring, tell us. We review each suggestion with the same checks as above before we add it.
Frequently asked questions
Can I get a tech job in Germany if I only speak English?
Yes. Plenty of tech teams in Germany and Austria work in English every day. Read each ad to the end, though: many are written in English but still ask for fluent German in the small print. The English-speaking jobs page only shows jobs that pass our language checks, which saves you that filtering.
Which cities have the most English-speaking tech jobs?
Most English-speaking tech jobs on this board are in the larger cities: Berlin, Munich, Hamburg and Vienna. Each city page shows only jobs that match our language checks. Remote jobs are another option, but read the location line, because many still require you to live in Germany or Austria.
What does “German is a plus” mean in a job ad?
It means German is a nice-to-have, not a requirement, so you can apply. We treat it the same way: a job is only marked “No German required” when the ad does not ask for German, or asks for it only as a nice-to-have. An ad that asks for fluent German is not listed as English-only.
Do English-speaking companies also sponsor visas?
Not always. A company can work in English and still hire only people who already have the right to work in the EU. That is why we record visa and relocation signals separately from the working language. If you need a work permit, check our list of companies that sponsor visas and the visa sponsorship jobs page.
Do I still need German if my team works in English?
Often not for the job itself, but everyday life usually happens in German: your landlord, your doctor and the registration office. Some roles, such as customer-facing and sales jobs, may still ask for German. In Germany, German also speeds up permanent residence for EU Blue Card holders: 21 months with B1 instead of 27 with basic German.
